Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,045 | 23,745 | 151,262 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 2,061 | 51% | 12,227 | 51% | 77,682 |
| Translated | 50% | 2,062 | 51% | 12,227 | 51% | 77,682 |
| Needs editing | 5% | 225 | 9% | 2,179 | 8% | 13,505 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 277 | 9% | 2,210 | 9% | 14,208 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 47 |
| Untranslated strings | 43% | 1,758 | 39% | 9,339 | 39% | 60,075 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+51%
—
Contributors
+100%
| No matching activity found. |